Intel Motherboard Manuals
Kamis, 27 september 2012
Pentium II Motherboard Manuals | Pentium Pro Motherboard Manuals | Pentium (P54c / P55c) Motherboard Manuals |
Pentium (P5) Motherboard Manuals | Intel 486 Motherboard Manuals |
The documentation is generally available in Adobe PDF format.
Adobe PDF files may be viewed with an Acrobat reader, from Adobe. If you don't want to mess around learning about Acrobat, go ahead and download it. Acrobat reader versions are available for Windows, SunOS, Solaris, and many other hardware and software platforms. If you want to learn more about the Acrobat reader, go visit Adobe. If you would like to download the Adobe Acrobat reader, click .
Pentium II Motherboard Manuals | ||||||
Code name | Real Name | CPU / Chipset | Bus Type | Form Factor | Download Doc'n |
Thumbnail |
AL440LX | AL440LX | Pentium II, Slot-1, 82440 LX AGP Chipsets | PCI/ISA | ATX | Technical SpecificationErrata Home Page |
|
DK440LX | DK440LX | Dual Pentium II, Slot-1, 82440 LX AGP Chipset | PCI/ISA | ATX | Technical SpecificationErrata Home Page |
|
LM440LX | LM440LX | Pentium II, Slot-1, 82440 LX AGP Chipset | PCI/ISA | NLX | Technical SpecificationErrata Home Page |
|
NX440LX | NX440LX | Pentium II, Slot-1, 82440 LX AGP Chipset | PCI/ISA | NLX | Technical SpecificationErrata Home Page |
|
PD440FX | PD440FX | Pentium II, Slot-1, 82440 FX Chipset | PCI/ISA | ATX | Technical SpecificationErrata Home Page |
|
DB440FX | DB440FX | Pentium II, Slot-1, 82440 FX Chipset | PCI/ISA | LPX | Technical SpecificationErrata Home Page |
Pentium Pro Motherboard Manuals | ||||||
Code name | Real Name | CPU / Chipset | Bus Type | Form Factor | Download Doc'n |
Thumbnail |
Aurora | Performance/AU | Pentium Pro, Socket 8, 82450 Chipset | PCI/ISA | ATX | Technical Specification (1)Technical Specification (2) Errata Home Page |
|
Venus | VS440FX | Pentium Pro, Socket 8, 82440 FX Chipset | PCI/ISA | ATX | Technical SpecificationErrata Home Page |
|
Providence | PR440FX | Dual Pentium Pro, Socket 8, 82440FX Chipset | PCI/ISA | ATX | Technical SpecificationErrata Home Page |
|
Apollo or Krakatoa |
AP440FX | Pentium Pro, Socket 8, 82440 FX Chipset | PCI/ISA | LPX | Technical SpecificationErrata Home Page |
Pentium (P54C / P55C) Motherboard Manuals | ||||||
Code name | Real Name | CPU / Chipset | Bus Type | Form Factor | Download Doc'n |
Thumbnail |
Marl | Advanced/ML | Pentium P54C, Socket 7, 82430 HX Triton II Chipset | PCI/ISA | ATX | Technical SpecificationErrata Home Page |
|
Tuscon | TC430HX | Pentium P54C, Socket 7, 82430 HX Triton II Chipset | PCI/ISA | ATX | Technical SpecificationErrata Home Page |
|
Newport | NP430HX | Pentium P54C, Socket 7, 82430 HX Triton II Chipset | PCI/ISA | ATX | Technical SpecificationErrata Home Page |
|
Agate | AG430HX | Pentium P54C, Socket 7, 82430 HX Triton II Chipset | PCI/ISA | ATX | ||
Tiger Eye | TE430VX | Pentium P54C, Socket 7, 82430 VX Chipset | PCI/ISA | ATX | Technical SpecificationErrata Home Page |
|
Thor | Advanced/ATX | Pentium P54C, Socket 7, 82430 FX (Triton) Chipset | PCI/ISA | ATX | Technical SpecificationErrata Home Page |
|
Rhinestone | Advanced/RH | Pentium P54C, Socket 7, 82430 HX Triton II Chipset | PCI/ISA | LPX | Technical SpecificationErrata Home Page |
|
Ruby | RU430HX | Pentium P54C, Socket 7, 82430 HX Triton II Chipset | PCI/ISA | LPX | Technical SpecificationErrata Home Page |
|
Cumberland | CU430HX | Pentium P54C, Socket 7, 82430 HX Triton II Chipset | PCI/ISA |
LPX
|
Technical SpecificationErrata |
|
Orlando or Tampa |
NV430VX | Pentium P54C, Socket 7, 82430 VX Chipset | PCI/ISA | LPX | Technical SpecificationErrata Home Page |
|
Morrison | Advanced/MN | Pentium P54C, Socket 5, 82430 FX (Triton) Chipset | PCI/ISA | LPX | Technical SpecificationErrata Home Page |
|
Atlantis | Advanced/AS | Pentium P54C, Socket 7, 82430 FX Triton Chipset | PCI/ISA | Baby-AT | Technical SpecificationErrata Home Page |
|
Endeavor | Advanced/EV | Pentium P54C, Socket 7, 82430 FX Triton Chipset | PCI/ISA | Baby-AT | Technical SpecificationErrata Home Page |
|
Zappa | Advanced/ZP | Pentium P54C, Socket 5, 82430 FX Triton Chipset | PCI/ISA | Baby-AT | Technical SpecificationErrata Home Page |
|
Plato | Premier/PCI II | Pentium P54C, Socket 5, 82430 (Neptune) Chipset | PCI/ISA | Baby-AT | Technical SpecificationErrata Home Page |
|
Batman's Revenge | Premier/PCI | Pentium P54C, Socket 5, 82430 (Mercury) Chipset | PCI/ISA | Baby-AT | Technical SpecificationErrata Home Page |
Pentium (P5) Motherboard Manuals | ||||||
Code name | Real Name | CPU / Chipset | Bus Type | Form Factor | Download Doc'n |
Thumbnail |
Batman | Classic/PCI Pentium | Pentium P5, Socket 3, 82430 LX (Mercury) Chipset |
PCI/ISA
|
Baby-AT
|
Technical SpecificationErrata Home Page |
Intel 486 Motherboard Manuals | ||||||
Code name | Real Name | CPU / Chipset | Bus Type | Form Factor | Download Doc'n |
Thumbnail |
Alfredo | Classic/PCI i486TM | Intel486, 82420 TX (Saturn) Chipset | PCI/ISA | Baby-AT | Technical SpecificationErrata Home Page |
Post a Comment